4748 West SIERRA VISTA Drive B1 Glendale, AZ 85301

$1,104/mo
2
Beds
2
Baths
11.30
Acres
875
SQFT
1
$/SQFT
$1,104/mo
2
Beds
2
Baths
875   sf
$1 / sf
Favorite

active
1/14
Street View

Tucked away in a quiet residential neighborhood where nearby shopping, schools, and parks are just a few of the many benefits of calling Sierra Walk home. Here you'll find a friendly and professional management team that is willing to go the extra mile. In addition, we offer 24 hour emergency maintenance. The unit comes with full size, in-home washer and dryer. Enjoy hours outdoors and take advantage of our sparkling pool, sports court area with basketball court and soccer playing field, playground and covered picn nic sitting area.

Tucked away in a quiet residential neighborhood where nearby shopping, schools, and parks are just a few of the many benefits of calling Sierra Walk home. Here you'll find a friendly and professional management team that is willing to go the extra mile. In addition, we offer 24 hour emergency maintenance. The unit comes with full size, in-home washer and dryer. Enjoy hours outdoors and take advantage of our sparkling pool, sports court area with basketball court and soccer playing field, playground and covered picn nic sitting area.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Glendale
  • Status
    Active
  • Listing #
    6824310
  • Built
    1984
  • Lot Size
    11.30
  • Listed on site
    295 days

Listed by:
Apartment & Home Solutions

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Community Pool
  • No HOA
  • Not Age Restricted

Property Features

  • Gas Utilities

Exterior features

  • No Pool

Style

  • Two Story

Property History

DateDays AgoEventNew Price
Dec 9, 20255 days agoPrice decreased28 (2%)$1,104
Dec 2, 202512 days agoPrice increased19 (2%)$1,132
Nov 24, 202520 days agoPrice decreased10 (1%)$1,113
Nov 18, 202526 days agoPrice decreased76 (6%)$1,123
Nov 11, 20251 mo agoPrice increased50 (4%)$1,199
Nov 4, 20251 mo agoPrice decreased1 (0%)$1,149
Oct 30, 20251 mo agoPrice decreased1 (0%)$1,150
Oct 28, 20252 mos agoPrice decreased48 (4%)$1,151
Oct 3, 20252 mos agoPrice decreased1 (0%)$1,199
Oct 1, 20252 mos agoPrice increased1 (0%)$1,200
Sep 26, 20253 mos agoPrice decreased1 (0%)$1,199
Sep 23, 20253 mos agoPrice decreased62 (5%)$1,200
Sep 19, 20253 mos agoPrice increased1 (0%)$1,262
Sep 16, 20253 mos agoPrice increased26 (2%)$1,261
Sep 12, 20253 mos agoPrice increased1 (0%)$1,235
Sep 9, 20253 mos agoPrice decreased1 (0%)$1,234
Sep 5, 20253 mos agoPrice increased1 (0%)$1,235
Sep 2, 20253 mos agoPrice decreased1 (0%)$1,234
Aug 29, 20254 mos agoPrice decreased15 (1%)$1,235
Aug 22, 20254 mos agoPrice decreased45 (3%)$1,250
Aug 19, 20254 mos agoPrice decreased17 (1%)$1,295
Aug 15, 20254 mos agoPrice increased127 (10%)$1,312
Aug 12, 20254 mos agoPrice increased41 (3%)$1,185
Aug 5, 20254 mos agoPrice decreased61 (5%)$1,144
Jul 29, 20255 mos agoPrice increased66 (5%)$1,205
Jul 1, 20256 mos agoPrice decreased36 (3%)$1,139
Jun 17, 20256 mos agoPrice increased87 (7%)$1,175
Jun 13, 20256 mos agoPrice decreased66 (6%)$1,088
Jun 10, 20256 mos agoPrice increased29 (3%)$1,154
Jun 3, 20256 mos agoPrice decreased55 (5%)$1,125
May 23, 20257 mos agoPrice increased35 (3%)$1,180
May 20, 20257 mos agoPrice decreased103 (8%)$1,145
May 16, 20257 mos agoPrice increased104 (8%)$1,248
May 13, 20257 mos agoPrice decreased109 (9%)$1,144
May 9, 20257 mos agoPrice increased64 (5%)$1,253
May 6, 20257 mos agoPrice increased51 (4%)$1,189
May 2, 20258 mos agoPrice decreased13 (1%)$1,138
Apr 25, 20258 mos agoPrice increased10 (1%)$1,151
Apr 14, 20258 mos agoPrice increased10 (1%)$1,141
Apr 11, 20258 mos agoPrice decreased50 (4%)$1,131
Apr 7, 20258 mos agoPrice decreased16 (1%)$1,181
Mar 26, 20259 mos agoPrice decreased81 (6%)$1,197
Feb 21, 202510 mos agoNew on market$1,278
rating icon
GOOD DEAL
NEW!
Favorite

Tour This Home

Sun
14Dec
Mon
15Dec
Tue
16Dec
Wed
17Dec
Thu
18Dec
Fri
19Dec
Sat
20Dec
Sun
21Dec
Mon
22Dec
Tue
23Dec
Wed
24Dec
Thu
25Dec
Fri
26Dec
Sat
27Dec
in Person
via Video Call