16220 North 7TH Street 2 Phoenix, AZ 85022

$1,418/mo
2
Beds
1
Baths
3.99
Acres
895
SQFT
2
$/SQFT
$1,418/mo
2
Beds
1
Baths
895   sf
$2 / sf
Favorite

active
1/17
Street View

Elevating your lifestyle to new heights we have impeccably designed floor plans. We offer sunlit interiors with open designs that allow natural light to illuminate your unit. We are conveniently located to Moon Valley dining and shopping and just minutes from paradise valley area. There are countless activities here; you will never be bored! Some of the bonus ALL on-site features include: electric charging, sand volley ball, basketball court, children's play ground, movie theatre with stadium seating, pool AND hot tub, game room, tennis court and pup park!

Elevating your lifestyle to new heights we have impeccably designed floor plans. We offer sunlit interiors with open designs that allow natural light to illuminate your unit. We are conveniently located to Moon Valley dining and shopping and just minutes from paradise valley area. There are countless activities here; you will never be bored! Some of the bonus ALL on-site features include: electric charging, sand volley ball, basketball court, children's play ground, movie theatre with stadium seating, pool AND hot tub, game room, tennis court and pup park!

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Phoenix
  • Status
    Active
  • Listing #
    6798580
  • Built
    1987
  • Lot Size
    3.99
  • Listed on site
    348 days

Listed by:
Apartment & Home Solutions

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Community Pool
  • No HOA
  • Not Age Restricted

Exterior features

  • No Pool

Style

  • Three+ Story

Property History

DateDays AgoEventNew Price
Dec 9, 20255 days agoPrice decreased1 (0%)$1,418
Dec 2, 202512 days agoPrice decreased10 (1%)$1,419
Nov 24, 202520 days agoPrice decreased1 (0%)$1,429
Nov 18, 202526 days agoPrice increased73 (5%)$1,430
Nov 11, 20251 mo agoPrice decreased155 (10%)$1,357
Nov 4, 20251 mo agoPrice decreased1 (0%)$1,512
Oct 30, 20251 mo agoPrice decreased1 (0%)$1,513
Oct 1, 20252 mos agoPrice decreased1 (0%)$1,514
Sep 26, 20253 mos agoPrice increased15 (1%)$1,515
Sep 23, 20253 mos agoPrice decreased7 (0%)$1,500
Sep 19, 20253 mos agoPrice increased1 (0%)$1,507
Sep 16, 20253 mos agoPrice increased282 (19%)$1,506
Aug 29, 20254 mos agoPrice decreased1 (0%)$1,224
Aug 26, 20254 mos agoPrice decreased175 (13%)$1,225
Aug 22, 20254 mos agoPrice decreased36 (3%)$1,400
Aug 19, 20254 mos agoPrice increased98 (7%)$1,436
Aug 15, 20254 mos agoPrice decreased67 (5%)$1,338
Aug 13, 20254 mos agoPrice increased5 (0%)$1,405
Jul 29, 20255 mos agoPrice decreased125 (8%)$1,400
Jul 1, 20256 mos agoPrice increased103 (7%)$1,525
Jun 17, 20256 mos agoPrice decreased1 (0%)$1,422
Jun 13, 20256 mos agoPrice decreased3 (0%)$1,423
Jun 10, 20256 mos agoPrice decreased16 (1%)$1,426
May 23, 20257 mos agoPrice decreased1 (0%)$1,442
May 20, 20257 mos agoPrice increased53 (4%)$1,443
May 16, 20257 mos agoPrice decreased1 (0%)$1,390
May 13, 20257 mos agoPrice decreased12 (1%)$1,391
May 9, 20257 mos agoPrice decreased1 (0%)$1,403
May 6, 20257 mos agoPrice increased4 (0%)$1,404
May 2, 20258 mos agoPrice decreased50 (3%)$1,400
Apr 28, 20258 mos agoPrice increased4 (0%)$1,450
Apr 25, 20258 mos agoPrice increased3 (0%)$1,446
Apr 21, 20258 mos agoPrice increased12 (1%)$1,443
Apr 18, 20258 mos agoPrice decreased55 (4%)$1,431
Apr 14, 20258 mos agoPrice increased7 (0%)$1,486
Apr 11, 20258 mos agoPrice decreased13 (1%)$1,479
Apr 7, 20258 mos agoPrice decreased61 (4%)$1,492
Mar 27, 20259 mos agoPrice increased35 (2%)$1,553
Mar 6, 20259 mos agoPrice increased90 (6%)$1,518
Feb 12, 202510 mos agoPrice decreased14 (1%)$1,428
Jan 29, 202511 mos agoPrice decreased15 (1%)$1,442
Jan 12, 202511 mos agoPrice increased121 (8%)$1,457
Dec 30, 202412 mos agoNew on market$1,336
rating icon
GOOD DEAL
NEW!
Favorite

Tour This Home

Sun
14Dec
Mon
15Dec
Tue
16Dec
Wed
17Dec
Thu
18Dec
Fri
19Dec
Sat
20Dec
Sun
21Dec
Mon
22Dec
Tue
23Dec
Wed
24Dec
Thu
25Dec
Fri
26Dec
Sat
27Dec
in Person
via Video Call