1311 West BASELINE Road 2 Tempe, AZ 85283

$1,407/mo
2
Beds
2
Baths
4.63
Acres
804
SQFT
2
$/SQFT
$1,407/mo
2
Beds
2
Baths
804   sf
$2 / sf
Favorite

active
1/12
Street View

Mission Springs Community is located in the coveted city of Tempe, Arizona offering a relaxed and elevated living experience. Just minutes away from Phoenix Sky Harbor Airport, home awaits you in this spacious two bedroom unit. You'll feel right at home with standard features including washer and dryers, vinyl wood plank flooring, vaulted ceilings, private balconies and patios, a resort-style pool and spa, dog park and lush community grounds. Ditch the gym fees and workout in our state-of-the-art fitness center. Wind down after a long week and layout by one of our three swimming pools. Get some work done in our Wi-Fi Business Center.

Mission Springs Community is located in the coveted city of Tempe, Arizona offering a relaxed and elevated living experience. Just minutes away from Phoenix Sky Harbor Airport, home awaits you in this spacious two bedroom unit. You'll feel right at home with standard features including washer and dryers, vinyl wood plank flooring, vaulted ceilings, private balconies and patios, a resort-style pool and spa, dog park and lush community grounds. Ditch the gym fees and workout in our state-of-the-art fitness center. Wind down after a long week and layout by one of our three swimming pools. Get some work done in our Wi-Fi Business Center.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Tempe
  • Status
    Active
  • Listing #
    6757485
  • Built
    1987
  • Lot Size
    4.63
  • Listed on site
    455 days

Listed by:
Apartment & Home Solutions

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • Community Pool
  • No HOA
  • Not Age Restricted

Exterior features

  • No Pool

Style

  • Two Story

Property History

DateDays AgoEventNew Price
Dec 2, 202512 days agoPrice increased186 (13%)$1,407
Nov 24, 202520 days agoPrice decreased1 (0%)$1,221
Nov 21, 202523 days agoPrice decreased5 (0%)$1,222
Nov 17, 202526 days agoPrice increased34 (3%)$1,227
Nov 14, 202530 days agoPrice decreased106 (8%)$1,193
Nov 3, 20251 mo agoPrice decreased1 (0%)$1,299
Nov 2, 20251 mo agoPrice increased181 (14%)$1,300
Oct 27, 20252 mos agoPrice increased1 (0%)$1,119
Oct 15, 20252 mos agoPrice decreased325 (23%)$1,118
Oct 1, 20252 mos agoPrice increased1 (0%)$1,443
Sep 23, 20253 mos agoPrice decreased1 (0%)$1,442
Sep 18, 20253 mos agoPrice increased112 (8%)$1,443
Sep 16, 20253 mos agoPrice decreased187 (12%)$1,331
Sep 9, 20253 mos agoPrice increased1 (0%)$1,518
Sep 2, 20253 mos agoPrice decreased13 (1%)$1,517
Aug 26, 20254 mos agoPrice increased72 (5%)$1,530
Aug 19, 20254 mos agoPrice increased219 (15%)$1,458
Jul 22, 20255 mos agoPrice decreased128 (9%)$1,239
Jul 18, 20255 mos agoPrice decreased156 (10%)$1,367
Jul 13, 20255 mos agoPrice increased134 (9%)$1,523
Jul 2, 20255 mos agoPrice decreased140 (9%)$1,389
Jun 28, 20256 mos agoPrice decreased21 (1%)$1,529
Jun 26, 20256 mos agoPrice increased20 (1%)$1,550
Jun 22, 20256 mos agoPrice decreased70 (4%)$1,530
Jun 16, 20256 mos agoPrice decreased11 (1%)$1,600
Jun 7, 20256 mos agoPrice increased77 (5%)$1,611
Jun 6, 20256 mos agoPrice decreased102 (6%)$1,534
May 29, 20257 mos agoPrice increased85 (5%)$1,636
May 22, 20257 mos agoPrice decreased14 (1%)$1,551
May 10, 20257 mos agoPrice decreased101 (6%)$1,565
May 8, 20257 mos agoPrice increased45 (3%)$1,666
May 3, 20257 mos agoPrice decreased28 (2%)$1,621
May 1, 20258 mos agoPrice increased99 (6%)$1,649
Apr 27, 20258 mos agoPrice decreased77 (5%)$1,550
Apr 25, 20258 mos agoPrice increased90 (6%)$1,627
Apr 23, 20258 mos agoPrice decreased68 (4%)$1,537
Apr 19, 20258 mos agoPrice increased36 (2%)$1,605
Apr 15, 20258 mos agoPrice increased9 (1%)$1,569
Apr 8, 20258 mos agoPrice increased183 (12%)$1,560
Apr 4, 20258 mos agoPrice increased43 (3%)$1,377
Apr 2, 20259 mos agoPrice decreased68 (5%)$1,334
Mar 29, 20259 mos agoPrice increased11 (1%)$1,402
Mar 27, 20259 mos agoPrice increased23 (2%)$1,391
Mar 18, 20259 mos agoPrice decreased65 (5%)$1,368
Mar 15, 20259 mos agoPrice decreased74 (5%)$1,433
Mar 13, 20259 mos agoPrice decreased160 (10%)$1,507
Mar 10, 20259 mos agoPrice increased83 (5%)$1,667
Jan 18, 202511 mos agoPrice increased102 (6%)$1,584
Jan 16, 202511 mos agoPrice increased97 (7%)$1,482
Jan 15, 202511 mos agoPrice decreased56 (4%)$1,385
Jan 10, 202511 mos agoPrice decreased96 (6%)$1,441
Jan 4, 202511 mos agoPrice increased65 (4%)$1,537
Dec 26, 202412 mos agoPrice increased99 (7%)$1,472
Dec 20, 202412 mos agoPrice decreased137 (9%)$1,373
Dec 18, 202412 mos agoPrice increased76 (5%)$1,510
Dec 17, 202412 mos agoPrice increased35 (2%)$1,434
Dec 14, 20241 yr agoPrice increased72 (5%)$1,399
Dec 11, 20241 yr agoPrice increased5 (0%)$1,327
Dec 9, 20241 yr agoPrice decreased115 (8%)$1,322
Dec 5, 20241 yr agoPrice decreased50 (3%)$1,437
Dec 2, 20241 yr agoPrice decreased196 (12%)$1,487
Nov 21, 20241 yr agoPrice decreased24 (1%)$1,683
Nov 15, 20241 yr agoPrice increased49 (3%)$1,707
Nov 14, 20241 yr agoPrice decreased45 (3%)$1,658
Nov 11, 20241 yr agoPrice increased5 (0%)$1,703
Nov 8, 20241 yr agoPrice increased26 (2%)$1,698
Nov 4, 20241 yr agoPrice increased11 (1%)$1,672
Nov 2, 20241 yr agoPrice decreased25 (1%)$1,661
Oct 31, 20241 yr agoPrice increased16 (1%)$1,686
Oct 28, 20241 yr agoPrice increased294 (18%)$1,670
Oct 25, 20241 yr agoPrice increased69 (5%)$1,376
Oct 23, 20241 yr agoPrice decreased12 (1%)$1,307
Oct 21, 20241 yr agoPrice increased141 (11%)$1,319
Oct 18, 20241 yr agoPrice decreased207 (15%)$1,178
Oct 16, 20241 yr agoPrice decreased177 (11%)$1,385
Oct 14, 20241 yr agoPrice decreased22 (1%)$1,562
Oct 11, 20241 yr agoPrice decreased16 (1%)$1,584
Oct 9, 20241 yr agoPrice increased73 (5%)$1,600
Sep 24, 20241 yr agoPrice increased127 (8%)$1,527
Sep 24, 20241 yr agoPrice increased5 (0%)$1,400
Sep 19, 20241 yr agoPrice decreased101 (7%)$1,395
Sep 14, 20241 yr agoNew on market$1,496
rating icon
GOOD DEAL
NEW!
Favorite

Tour This Home

Sun
14Dec
Mon
15Dec
Tue
16Dec
Wed
17Dec
Thu
18Dec
Fri
19Dec
Sat
20Dec
Sun
21Dec
Mon
22Dec
Tue
23Dec
Wed
24Dec
Thu
25Dec
Fri
26Dec
Sat
27Dec
in Person
via Video Call