8661 East GAIL Road Scottsdale, AZ 85260

$10,395/mo
4
Beds
2.5
Baths
0.13
Acres
2,510
SQFT
4
$/SQFT
$10,395/mo
4
Beds
2.5
Baths
2,510   sf
$4 / sf
Favorite

active
1/56
Street View

*ANNUAL RATE POSTED; AVAILABLE ANNUALLY STARTING APRIL 2026* Stunning, Renovated, Fully Furnished and Equipped Seasonal Rental, $100K+ in upgrades! Excellent, QUIET Location near all the Scottsdale Hot Spots: TPC/Phoenix Open, Spring Training Baseball, The Quarter, Old Town, hiking trails, entertainment, more! Professionally Decorated with your comfort in mind. Just bring a suitcase! Split floor plan: Luxurious 1st Floor Master+3 bedrooms upstairs. Outdoor Oasis: HEATED POOL, HotTub, FirePit, Covered Patio Dining, Natural Gas Grill, loungers+games. Bright Open floor plan w/Soaring Vaulted Ceilings and SkyLights. NEW Chef's Kitchen w/Gas Range, 4 Smart TVs, Upgraded Bathrooms, Resurfaced Pool, Private WorkSpace+Fast WiFi. Walk/bike to the n'hood park, shops, restaurants. 5 miles to Envita Medical, 1 mile to Scottsdale Honor Health, 7 miles to Mayo Clinic (Shea), 10 miles to Mayo Hospital (Mayo Blvd)Baby Toddler Package and SUV available for rent on a first come first serve basis for our 9 properties. Seasonal Monthly Rates: Oct-Dec and May $11,300 (2 mo. term rate), Jan-Apr $18,995 (3 mo. term rate). June-Sept $7,500 (3 mo. term rate). Tell us animal details (breed, age, weight) for an accurate quote.

*ANNUAL RATE POSTED; AVAILABLE ANNUALLY STARTING APRIL 2026* Stunning, Renovated, Fully Furnished and Equipped Seasonal Rental, $100K+ in upgrades! Excellent, QUIET Location near all the Scottsdale Hot Spots: TPC/Phoenix Open, Spring Training Baseball, The Quarter, Old Town, hiking trails, entertainment, more! Professionally Decorated with your comfort in mind. Just bring a suitcase! Split floor plan: Luxurious 1st Floor Master+3 bedrooms upstairs. Outdoor Oasis: HEATED POOL, HotTub, FirePit, Covered Patio Dining, Natural Gas Grill, loungers+games. Bright Open floor plan w/Soaring Vaulted Ceilings and SkyLights. NEW Chef's Kitchen w/Gas Range, 4 Smart TVs, Upgraded Bathrooms, Resurfaced Pool, Private WorkSpace+Fast WiFi. Walk/bike to the n'hood park, shops, restaurants. 5 miles to Envita Medical, 1 mile to Scottsdale Honor Health, 7 miles to Mayo Clinic (Shea), 10 miles to Mayo Hospital (Mayo Blvd)Baby Toddler Package and SUV available for rent on a first come first serve basis for our 9 properties. Seasonal Monthly Rates: Oct-Dec and May $11,300 (2 mo. term rate), Jan-Apr $18,995 (3 mo. term rate). June-Sept $7,500 (3 mo. term rate). Tell us animal details (breed, age, weight) for an accurate quote.

Listed by:
Beauvais Real Estate

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • No HOA
  • Not Age Restricted

Property Features

  • Gas Utilities

Exterior features

  • Has garage
  • Pool

Interior Features

  • Fire Place

Style

  • Two Story

Property History

DateDays AgoEventNew Price
Nov 14, 202529 days agoPrice decreased8,600 (45%)$10,395
Nov 13, 20251 mo agoPrice increased7,695 (41%)$18,995
Sep 9, 20253 mos agoPrice increased4,700 (42%)$11,300
Aug 21, 20254 mos agoPrice decreased100 (1%)$6,600
Aug 18, 20254 mos agoPrice decreased100 (1%)$6,700
Aug 9, 20254 mos agoPrice decreased195 (3%)$6,800
Jun 11, 20256 mos agoPrice increased695 (10%)$6,995
Jun 3, 20256 mos agoPrice increased300 (5%)$6,300
Jun 3, 20256 mos agoPrice increased5 (0%)$6,000
Jun 3, 20256 mos agoPrice decreased1,480 (20%)$5,995
May 14, 20257 mos agoPrice decreased1,420 (16%)$7,475
May 14, 20257 mos agoPrice decreased100 (1%)$8,895
May 9, 20257 mos agoPrice decreased1,800 (17%)$8,995
May 7, 20257 mos agoPrice increased1,800 (17%)$10,795
Apr 25, 20258 mos agoPrice decreased600 (6%)$8,995
Apr 12, 20258 mos agoPrice decreased105 (1%)$9,595
Apr 5, 20258 mos agoPrice decreased295 (3%)$9,700
Apr 1, 20259 mos agoPrice decreased5 (0%)$9,995
Mar 26, 20259 mos agoPrice decreased795 (7%)$10,000
Mar 9, 20259 mos agoPrice decreased1,200 (10%)$10,795
Feb 28, 202510 mos agoPrice increased800 (7%)$11,995
Feb 22, 202510 mos agoPrice decreased1,405 (11%)$11,195
Feb 20, 202510 mos agoPrice increased300 (2%)$12,600
Feb 17, 202510 mos agoPrice increased1,005 (8%)$12,300
Feb 10, 202510 mos agoPrice increased300 (3%)$11,295
Jan 29, 202511 mos agoPrice decreased1,000 (8%)$10,995
Jan 26, 202511 mos agoPrice decreased2,405 (17%)$11,995
Jan 24, 202511 mos agoPrice increased100 (1%)$14,400
Jan 18, 202511 mos agoPrice increased2,305 (16%)$14,300
Jan 16, 202511 mos agoPrice decreased1,980 (14%)$11,995
Jan 9, 202511 mos agoPrice increased3,080 (22%)$13,975
Dec 26, 202412 mos agoPrice decreased100 (1%)$10,895
Dec 21, 202412 mos agoPrice increased1,295 (12%)$10,995
Dec 11, 20241 yr agoPrice decreased50 (1%)$9,700
Dec 8, 20241 yr agoPrice decreased150 (2%)$9,750
Dec 6, 20241 yr agoPrice decreased95 (1%)$9,900
Nov 24, 20241 yr agoPrice decreased5 (0%)$9,995
Nov 19, 20241 yr agoPrice decreased795 (7%)$10,000
Nov 18, 20241 yr agoPrice decreased200 (2%)$10,795
Nov 16, 20241 yr agoPrice decreased1,000 (8%)$10,995
Nov 11, 20241 yr agoPrice increased1,510 (13%)$11,995
Nov 5, 20241 yr agoPrice increased490 (5%)$10,485
Oct 24, 20241 yr agoPrice decreased1,300 (12%)$9,995
Oct 23, 20241 yr agoPrice decreased200 (2%)$11,295
Oct 13, 20241 yr agoPrice increased4,545 (40%)$11,495
Sep 23, 20241 yr agoPrice decreased45 (1%)$6,950
Sep 6, 20241 yr agoPrice decreased1,600 (19%)$6,995
Sep 2, 20241 yr agoPrice increased245 (3%)$8,595
Aug 24, 20241 yr agoPrice decreased300 (3%)$8,350
Aug 3, 20241 yr agoPrice decreased200 (2%)$8,650
Aug 1, 20241 yr agoPrice decreased145 (2%)$8,850
Jul 15, 20241 yr agoPrice increased700 (8%)$8,995
May 13, 20242 yrs agoPrice decreased200 (2%)$8,295
Apr 17, 20242 yrs agoPrice decreased255 (3%)$8,495
Apr 13, 20242 yrs agoPrice decreased245 (3%)$8,750
Apr 11, 20242 yrs agoPrice decreased1,000 (10%)$8,995
Apr 10, 20242 yrs agoPrice decreased155 (2%)$9,995
Apr 6, 20242 yrs agoPrice decreased110 (1%)$10,150
Mar 25, 20242 yrs agoPrice decreased535 (5%)$10,260
Mar 15, 20242 yrs agoPrice decreased1,200 (10%)$10,795
Mar 8, 20242 yrs agoPrice increased100 (1%)$11,995
Mar 2, 20242 yrs agoPrice decreased1,255 (10%)$11,895
Feb 27, 20242 yrs agoPrice decreased1,345 (9%)$13,150
Feb 16, 20242 yrs agoPrice decreased3,300 (19%)$14,495
Feb 2, 20242 yrs agoPrice decreased200 (1%)$17,795
Jan 29, 20242 yrs agoPrice decreased2,000 (10%)$17,995
Jan 27, 20242 yrs agoPrice increased8,900 (45%)$19,995
Jan 19, 20242 yrs agoPrice decreased180 (2%)$11,095
Jan 14, 20242 yrs agoPrice decreased120 (1%)$11,275
Jan 7, 20242 yrs agoPrice decreased400 (3%)$11,395
Dec 30, 20232 yrs agoPrice decreased680 (5%)$11,795
Dec 26, 20232 yrs agoPrice increased100 (1%)$12,475
Dec 20, 20232 yrs agoPrice increased4,175 (34%)$12,375
Dec 3, 20232 yrs agoPrice decreased300 (4%)$8,200
Dec 1, 20232 yrs agoPrice increased505 (6%)$8,500
Nov 24, 20232 yrs agoPrice decreased200 (2%)$7,995
Nov 2, 20232 yrs agoPrice decreased1,105 (12%)$8,195
Oct 28, 20232 yrs agoPrice decreased350 (4%)$9,300
Oct 22, 20232 yrs agoPrice decreased200 (2%)$9,650
Oct 21, 20232 yrs agoPrice decreased145 (1%)$9,850
Oct 19, 20232 yrs agoPrice decreased155 (2%)$9,995
Oct 16, 20232 yrs agoPrice decreased150 (1%)$10,150
Oct 10, 20232 yrs agoPrice decreased395 (4%)$10,300
Oct 9, 20232 yrs agoPrice decreased300 (3%)$10,695
Oct 6, 20232 yrs agoPrice decreased200 (2%)$10,995
Oct 5, 20232 yrs agoPrice increased700 (6%)$11,195
Oct 4, 20232 yrs agoPrice decreased500 (5%)$10,495
Sep 30, 20232 yrs agoPrice decreased600 (5%)$10,995
Sep 29, 20232 yrs agoPrice decreased400 (3%)$11,595
Sep 23, 20232 yrs agoPrice increased4,000 (33%)$11,995
Sep 1, 20232 yrs agoPrice decreased3,655 (31%)$7,995
Aug 31, 20232 yrs agoPrice increased4,255 (37%)$11,650
Aug 28, 20232 yrs agoPrice decreased100 (1%)$7,395
Jul 28, 20232 yrs agoPrice increased100 (1%)$7,495
Jun 7, 20233 yrs agoPrice increased120 (2%)$7,395
May 3, 20233 yrs agoPrice increased875 (12%)$7,275
Apr 25, 20233 yrs agoPrice decreased1,595 (20%)$6,400
Apr 24, 20233 yrs agoPrice decreased155 (2%)$7,995
Apr 22, 20233 yrs agoPrice decreased700 (8%)$8,150
Apr 21, 20233 yrs agoPrice decreased100 (1%)$8,850
Apr 19, 20233 yrs agoPrice decreased650 (7%)$8,950
Apr 17, 20233 yrs agoPrice decreased150 (2%)$9,600
Apr 14, 20233 yrs agoPrice decreased1,945 (17%)$9,750
Apr 12, 20233 yrs agoPrice increased700 (6%)$11,695
Apr 12, 20233 yrs agoPrice decreased1,855 (14%)$10,995
Apr 10, 20233 yrs agoPrice decreased1,145 (8%)$12,850
Mar 31, 20233 yrs agoPrice decreased400 (3%)$13,995
Mar 27, 20233 yrs agoPrice increased800 (6%)$14,395
Mar 17, 20233 yrs agoPrice decreased2,000 (13%)$13,595
Feb 23, 20233 yrs agoPrice increased300 (2%)$15,595
Feb 13, 20233 yrs agoPrice increased2,000 (13%)$15,295
Feb 8, 20233 yrs agoPrice decreased6,100 (31%)$13,295
Feb 2, 20233 yrs agoPrice decreased100 (1%)$19,395
Dec 16, 20223 yrs agoPrice decreased500 (3%)$19,495
Nov 13, 20223 yrs agoPrice increased8,000 (40%)$19,995
Oct 10, 20223 yrs agoPrice increased595 (5%)$11,995
Oct 4, 20223 yrs agoPrice decreased1,700 (13%)$11,400
Oct 1, 20223 yrs agoPrice decreased500 (4%)$13,100
Sep 24, 20223 yrs agoPrice decreased1,000 (7%)$13,600
Sep 16, 20223 yrs agoPrice decreased1,000 (6%)$14,600
Aug 29, 20223 yrs agoPrice increased400 (3%)$15,600
Aug 25, 20223 yrs agoPrice increased1,600 (11%)$15,200
Aug 10, 20223 yrs agoPrice increased1,405 (10%)$13,600
Jul 17, 20223 yrs agoPrice increased600 (5%)$12,195
Jun 27, 20223 yrs agoPrice increased4,100 (35%)$11,595
May 31, 20224 yrs agoPrice decreased500 (6%)$7,495
May 25, 20224 yrs agoPrice decreased2,000 (20%)$7,995
Apr 25, 20224 yrs agoPrice decreased900 (8%)$9,995
Apr 15, 20224 yrs agoPrice decreased500 (4%)$10,895
Apr 14, 20224 yrs agoPrice decreased600 (5%)$11,395
Apr 10, 20224 yrs agoPrice increased645 (5%)$11,995
Apr 4, 20224 yrs agoPrice decreased245 (2%)$11,350
Feb 27, 20224 yrs agoPrice decreased300 (3%)$11,595
Feb 22, 20224 yrs agoNew on market$11,895
rating icon
FAIR DEAL
NEW!
Favorite

Tour This Home

Sun
14Dec
Mon
15Dec
Tue
16Dec
Wed
17Dec
Thu
18Dec
Fri
19Dec
Sat
20Dec
Sun
21Dec
Mon
22Dec
Tue
23Dec
Wed
24Dec
Thu
25Dec
Fri
26Dec
Sat
27Dec
in Person
via Video Call